
EnglandPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Coventry City w w w w w | 9 | 5 | 4 | 0 | 27 - 7 | 20 | 19 | |
| 2 | ![]() Middlesbrough d w w l d | 9 | 5 | 3 | 1 | 12 - 6 | 6 | 18 | |
| 3 | ![]() Leicester City l l d w d | 9 | 4 | 4 | 1 | 13 - 8 | 5 | 16 | |
| 4 | ![]() Preston North End w l l w d | 9 | 4 | 4 | 1 | 11 - 7 | 4 | 16 | |
| 5 | ![]() Stoke City w l w d d | 9 | 4 | 3 | 2 | 11 - 6 | 5 | 15 | |
| 6 | ![]() Queens Park Rangers l w l w d | 9 | 4 | 3 | 2 | 13 - 14 | -1 | 15 | |
| 7 | ![]() West Bromwich Albion l l w l w | 9 | 4 | 2 | 3 | 9 - 10 | -1 | 14 | |
| 8 | ![]() Millwall w w w w l | 9 | 4 | 2 | 3 | 9 - 12 | -3 | 14 | |
| 9 | ![]() Ipswich Town w l l w d | 8 | 3 | 4 | 1 | 15 - 8 | 7 | 13 | |
| 10 | ![]() Bristol City w w w l d | 9 | 3 | 4 | 2 | 15 - 10 | 5 | 13 | |
| 11 | ![]() Watford l w l w d | 9 | 3 | 3 | 3 | 11 - 11 | 0 | 12 | |
| 12 | ![]() Swansea City w l d l w | 9 | 3 | 3 | 3 | 10 - 10 | 0 | 12 | |
| 13 | ![]() Charlton Athletic d w w l d | 9 | 3 | 3 | 3 | 8 - 8 | 0 | 12 | |
| 14 | ![]() Portsmouth l l d w d | 9 | 3 | 3 | 3 | 8 - 9 | -1 | 12 | |
| 15 | ![]() Hull City d w w w d | 9 | 3 | 3 | 3 | 14 - 16 | -2 | 12 | |
| 16 | ![]() Birmingham City l w l d d | 9 | 3 | 3 | 3 | 8 - 11 | -3 | 12 | |
| 17 | ![]() Southampton l l d d w | 9 | 2 | 5 | 2 | 11 - 12 | -1 | 11 | |
| 18 | ![]() Wrexham d w l d d | 9 | 2 | 4 | 3 | 14 - 15 | -1 | 10 | |
| 19 | ![]() Norwich City l l l l l | 9 | 2 | 2 | 5 | 11 - 14 | -3 | 8 | |
| 20 | ![]() Derby County w w l d d | 9 | 1 | 5 | 3 | 11 - 15 | -4 | 8 | |
| 21 | ![]() Blackburn Rovers w l l d l | 8 | 2 | 1 | 5 | 7 - 11 | -4 | 7 | |
| 22 | ![]() Oxford United w l w l d | 9 | 1 | 3 | 5 | 10 - 13 | -3 | 6 | |
| 23 | ![]() Sheffield Wednesday l l l l d | 9 | 1 | 3 | 5 | 8 - 20 | -12 | 6 | |
| 24 | ![]() Sheffield United l w w l l | 9 | 1 | 0 | 8 | 3 - 16 | -13 | 3 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H