
 Spain
SpainPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Real Madrid w w w l w | 8 | 7 | 0 | 1 | 19 - 9 | 10 | 21 | |
| 2 |  FC Barcelona l w l w w | 8 | 6 | 1 | 1 | 22 - 9 | 13 | 19 | |
| 3 |  Villarreal CF w d l w w | 8 | 5 | 1 | 2 | 14 - 8 | 6 | 16 | |
| 4 |  Real Betis l d w w w | 8 | 4 | 3 | 1 | 13 - 8 | 5 | 15 | |
| 5 |  Atletico Madrid w w d w w | 8 | 3 | 4 | 1 | 15 - 10 | 5 | 13 | |
| 6 |  Sevilla FC l l w w l | 8 | 4 | 1 | 3 | 15 - 11 | 4 | 13 | |
| 7 |  Elche l d l w d | 8 | 3 | 4 | 1 | 11 - 9 | 2 | 13 | |
| 8 |  Athletic Club l d w l d | 8 | 4 | 1 | 3 | 9 - 9 | 0 | 13 | |
| 9 |  RCD Espanyol de Barcelona w w l d d | 8 | 3 | 3 | 2 | 11 - 11 | 0 | 12 | |
| 10 |  Deportivo Alavés l d w l d | 8 | 3 | 2 | 3 | 9 - 8 | 1 | 11 | |
| 11 |  Getafe w l l d d | 8 | 3 | 2 | 3 | 9 - 11 | -2 | 11 | |
| 12 |  CA Osasuna l l w l d | 8 | 3 | 1 | 4 | 7 - 8 | -1 | 10 | |
| 13 |  Levante d l w d l | 8 | 2 | 2 | 4 | 13 - 14 | -1 | 8 | |
| 14 |  Rayo Vallecano w w w l l | 8 | 2 | 2 | 4 | 8 - 10 | -2 | 8 | |
| 15 |  Valencia CF l d l l d | 8 | 2 | 2 | 4 | 10 - 14 | -4 | 8 | |
| 16 |  RC Celta w d d l d | 8 | 0 | 6 | 2 | 7 - 10 | -3 | 6 | |
| 17 |  Real Oviedo d l l w l | 8 | 2 | 0 | 6 | 4 - 14 | -10 | 6 | |
| 18 |  Girona FC d l w d d | 8 | 1 | 3 | 4 | 5 - 17 | -12 | 6 | |
| 19 |  Real Sociedad w d l l w | 8 | 1 | 2 | 5 | 7 - 12 | -5 | 5 | |
| 20 |  RCD Mallorca d w l w l | 8 | 1 | 2 | 5 | 7 - 13 | -6 | 5 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H