
GermanyPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() SV Elversberg l w w w w | 8 | 6 | 1 | 1 | 16 - 6 | 10 | 19 | |
| 2 | ![]() Schalke 04 w w w w w | 8 | 6 | 0 | 2 | 10 - 5 | 5 | 18 | |
| 3 | ![]() SV Darmstadt 98 l d d w w | 8 | 5 | 2 | 1 | 14 - 6 | 8 | 17 | |
| 4 | ![]() SC Paderborn 07 w w w w w | 8 | 5 | 2 | 1 | 11 - 5 | 6 | 17 | |
| 5 | ![]() Hannover 96 w l d w d | 8 | 5 | 2 | 1 | 15 - 10 | 5 | 17 | |
| 6 | ![]() 1. FC Kaiserslautern d w w l w | 8 | 5 | 0 | 3 | 15 - 9 | 6 | 15 | |
| 7 | ![]() Karlsruher SC w l d w l | 8 | 4 | 3 | 1 | 11 - 9 | 2 | 15 | |
| 8 | ![]() Hertha Berlin w l w w l | 8 | 3 | 2 | 3 | 9 - 7 | 2 | 11 | |
| 9 | ![]() Arminia Bielefeld w l l l l | 8 | 3 | 1 | 4 | 14 - 12 | 2 | 10 | |
| 10 | ![]() Holstein Kiel d d d l w | 8 | 3 | 1 | 4 | 9 - 8 | 1 | 10 | |
| 11 | ![]() Preuben Munster l d l w l | 8 | 3 | 1 | 4 | 13 - 15 | -2 | 10 | |
| 12 | ![]() SpVgg Greuther Fürth l l d l w | 8 | 3 | 1 | 4 | 15 - 18 | -3 | 10 | |
| 13 | ![]() Fortuna Dusseldorf l l l w l | 8 | 3 | 1 | 4 | 8 - 15 | -7 | 10 | |
| 14 | ![]() 1. FC Nürnberg d d w l w | 8 | 2 | 1 | 5 | 7 - 12 | -5 | 7 | |
| 15 | ![]() Eintracht Braunschweig l w l l l | 8 | 2 | 1 | 5 | 9 - 16 | -7 | 7 | |
| 16 | ![]() Dynamo Dresden l d d l d | 8 | 1 | 3 | 4 | 12 - 16 | -4 | 6 | |
| 17 | ![]() VfL Bochum 1848 d w l l l | 8 | 1 | 0 | 7 | 8 - 15 | -7 | 3 | |
| 18 | ![]() 1. FC Magdeburg w d l l l | 8 | 1 | 0 | 7 | 7 - 19 | -12 | 3 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H