
 Cambodia
CambodiaPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Svay Rieng FC w l w w w | 6 | 5 | 0 | 1 | 19 - 4 | 15 | 15 | |
| 2 |  Phnom Penh Crown FC w w w w w | 6 | 4 | 2 | 0 | 13 - 7 | 6 | 14 | |
| 3 |  Angkor tiger FC w w w l w | 6 | 4 | 0 | 2 | 21 - 7 | 14 | 12 | |
| 4 |  Nagaworld FC d w w l w | 7 | 3 | 2 | 2 | 11 - 9 | 2 | 11 | |
| 5 |  Boeung Ket Angkor d w l w w | 7 | 3 | 2 | 2 | 6 - 7 | -1 | 11 | |
| 6 |  Tiffy Army FC w l d w d | 6 | 2 | 4 | 0 | 6 - 4 | 2 | 10 | |
| 7 |  Visakha FC d l d w d | 7 | 2 | 3 | 2 | 10 - 11 | -1 | 9 | |
| 8 |  Moi Kompong Dewa d d l l w | 7 | 2 | 2 | 3 | 10 - 13 | -3 | 8 | |
| 9 |  Kirivong Sok Sen Chey l l l l d | 6 | 1 | 1 | 4 | 6 - 16 | -10 | 4 | |
| 10 |  Life FC l d w l l | 6 | 1 | 0 | 5 | 7 - 16 | -9 | 3 | |
| 11 |  ISI Dangkor Senchey FC l l l l l | 6 | 0 | 0 | 6 | 3 - 18 | -15 | 0 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H