
 Denmark
DenmarkPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Aarhus AGF w d w w w | 11 | 8 | 2 | 1 | 23 - 10 | 13 | 26 | |
| 2 |  Midtjylland w w d w w | 10 | 6 | 3 | 1 | 25 - 13 | 12 | 21 | |
| 3 |  FC Copenhagen d l d w d | 10 | 6 | 2 | 2 | 24 - 14 | 10 | 20 | |
| 4 |  Brondby IF w d w w l | 10 | 6 | 0 | 4 | 16 - 11 | 5 | 18 | |
| 5 |  Randers FC d l w l w | 11 | 5 | 1 | 5 | 14 - 16 | -2 | 16 | |
| 6 |  Nordsjaelland l w w l l | 11 | 5 | 0 | 6 | 16 - 19 | -3 | 15 | |
| 7 |  Sonderjyske d w d l d | 11 | 3 | 3 | 5 | 16 - 19 | -3 | 12 | |
| 8 |  Viborg d l l w l | 11 | 4 | 0 | 7 | 14 - 18 | -4 | 12 | |
| 9 |  Odense BK l w d l w | 11 | 3 | 3 | 5 | 18 - 28 | -10 | 12 | |
| 10 |  Fredericia l l l l l | 10 | 3 | 2 | 5 | 16 - 20 | -4 | 11 | |
| 11 |  Silkeborg w w l d d | 11 | 3 | 2 | 6 | 16 - 24 | -8 | 11 | |
| 12 |  Vejle l l l d d | 11 | 1 | 4 | 6 | 11 - 17 | -6 | 7 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H