
EnglandPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bradford City d d d d w | 11 | 7 | 3 | 1 | 20 - 13 | 7 | 24 | |
| 2 | ![]() Stevenage Borough d l w w w | 9 | 7 | 1 | 1 | 15 - 8 | 7 | 22 | |
| 3 | ![]() Lincoln City d l w l w | 10 | 6 | 3 | 1 | 17 - 9 | 8 | 21 | |
| 4 | ![]() Cardiff City l w w l w | 10 | 6 | 2 | 2 | 15 - 6 | 9 | 20 | |
| 5 | ![]() Huddersfield Town l l l w d | 10 | 6 | 1 | 3 | 16 - 11 | 5 | 19 | |
| 6 | ![]() AFC Wimbledon l w d w w | 10 | 6 | 0 | 4 | 14 - 12 | 2 | 18 | |
| 7 | ![]() Luton Town w l l d w | 10 | 5 | 1 | 4 | 14 - 11 | 3 | 16 | |
| 8 | ![]() Stockport County w w w w d | 10 | 4 | 4 | 2 | 15 - 13 | 2 | 16 | |
| 9 | ![]() Barnsley l d d l l | 9 | 5 | 1 | 3 | 14 - 12 | 2 | 16 | |
| 10 | ![]() Doncaster Rovers d l l d l | 10 | 5 | 1 | 4 | 10 - 11 | -1 | 16 | |
| 11 | ![]() Bolton Wanderers w w l w l | 10 | 3 | 5 | 2 | 14 - 10 | 4 | 14 | |
| 12 | ![]() Mansfield Town w d w d w | 10 | 4 | 2 | 4 | 15 - 13 | 2 | 14 | |
| 13 | ![]() Northampton Town l l w l d | 9 | 4 | 1 | 4 | 7 - 8 | -1 | 13 | |
| 14 | ![]() Wigan Athletic d w l d l | 10 | 3 | 3 | 4 | 14 - 15 | -1 | 12 | |
| 15 | ![]() Plymouth Argyle l l l d w | 10 | 4 | 0 | 6 | 15 - 18 | -3 | 12 | |
| 16 | ![]() Port Vale l l d d w | 10 | 3 | 2 | 5 | 10 - 10 | 0 | 11 | |
| 17 | ![]() Leyton Orient w l w l l | 10 | 3 | 2 | 5 | 13 - 18 | -5 | 11 | |
| 18 | ![]() Exeter City w l d w l | 10 | 3 | 0 | 7 | 10 - 12 | -2 | 9 | |
| 19 | ![]() Reading d w l d d | 9 | 2 | 3 | 4 | 10 - 14 | -4 | 9 | |
| 20 | ![]() Wycombe Wanderers w d w d l | 10 | 2 | 2 | 6 | 11 - 13 | -2 | 8 | |
| 21 | ![]() Rotherham United w w w d l | 10 | 2 | 2 | 6 | 9 - 15 | -6 | 8 | |
| 22 | ![]() Blackpool w d l l d | 10 | 2 | 2 | 6 | 10 - 17 | -7 | 8 | |
| 23 | ![]() Burton w l w d w | 9 | 2 | 2 | 5 | 6 - 14 | -8 | 8 | |
| 24 | ![]() Peterborough United l w l l w | 10 | 2 | 1 | 7 | 7 - 18 | -11 | 7 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H