
BrazilPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() CR Flamengo l w w l d | 25 | 16 | 7 | 2 | 50 - 12 | 38 | 55 | |
| 2 | ![]() Palmeiras d l w w w | 24 | 16 | 4 | 4 | 39 - 19 | 20 | 52 | |
| 3 | ![]() Cruzeiro Esporte Clube d w d d d | 26 | 15 | 6 | 5 | 39 - 19 | 20 | 51 | |
| 4 | ![]() Botafogo RJ d w l l w | 27 | 12 | 7 | 8 | 37 - 23 | 14 | 43 | |
| 5 | ![]() Mirassol w w w w l | 26 | 11 | 10 | 5 | 42 - 28 | 14 | 43 | |
| 6 | ![]() Bahia l w w l w | 25 | 11 | 7 | 7 | 33 - 30 | 3 | 40 | |
| 7 | ![]() Fluminense RJ w w l w l | 25 | 11 | 5 | 9 | 33 - 31 | 2 | 38 | |
| 8 | ![]() Sao Paulo w l l l w | 26 | 10 | 8 | 8 | 29 - 25 | 4 | 38 | |
| 9 | ![]() Red Bull Bragantino l l l w d | 27 | 10 | 6 | 11 | 33 - 38 | -5 | 36 | |
| 10 | ![]() Corinthians Paulista (SP) w w l w d | 27 | 8 | 9 | 10 | 29 - 32 | -3 | 33 | |
| 11 | ![]() Gremio (RS) w l w l d | 27 | 8 | 9 | 10 | 28 - 33 | -5 | 33 | |
| 12 | ![]() Internacional RS l l w l w | 26 | 8 | 8 | 10 | 32 - 38 | -6 | 32 | |
| 13 | ![]() Ceara l l l d w | 25 | 8 | 7 | 10 | 23 - 24 | -1 | 31 | |
| 14 | ![]() Clube de Regatas Vasco da Gama w w w w l | 26 | 8 | 6 | 12 | 38 - 38 | 0 | 30 | |
| 15 | ![]() Atletico Mineiro w l d w l | 25 | 7 | 8 | 10 | 22 - 29 | -7 | 29 | |
| 16 | ![]() Santos d l w l d | 25 | 7 | 7 | 11 | 25 - 35 | -10 | 28 | |
| 17 | ![]() Vitoria BA l w w l w | 26 | 5 | 10 | 11 | 21 - 38 | -17 | 25 | |
| 18 | ![]() Juventude l w l l l | 25 | 6 | 5 | 14 | 20 - 46 | -26 | 23 | |
| 19 | ![]() Fortaleza w l l w l | 25 | 5 | 6 | 14 | 24 - 40 | -16 | 21 | |
| 20 | ![]() Sport Club do Recife l l d l d | 24 | 2 | 9 | 13 | 18 - 37 | -19 | 15 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H