
 Japan
JapanPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Kashima Antlers d d d w w | 33 | 20 | 5 | 8 | 52 - 28 | 24 | 65 | |
| 2 |  Kyoto Sanga d d d w d | 33 | 17 | 9 | 7 | 57 - 35 | 22 | 60 | |
| 3 |  Kashiwa Reysol w w w d d | 33 | 16 | 12 | 5 | 48 - 33 | 15 | 60 | |
| 4 |  Vissel Kobe d d l w w | 33 | 18 | 6 | 9 | 43 - 28 | 15 | 60 | |
| 5 |  Sanfrecce Hiroshima l d w w d | 33 | 17 | 7 | 9 | 39 - 23 | 16 | 58 | |
| 6 |  Machida Zelvia d d l w d | 33 | 16 | 7 | 10 | 49 - 35 | 14 | 55 | |
| 7 |  Kawasaki Frontale l w d d w | 33 | 14 | 11 | 8 | 60 - 45 | 15 | 53 | |
| 8 |  Urawa Red Diamonds d l w d d | 33 | 14 | 10 | 9 | 40 - 32 | 8 | 52 | |
| 9 |  Gamba Osaka w l d w w | 33 | 15 | 5 | 13 | 46 - 47 | -1 | 50 | |
| 10 |  Cerezo Osaka w w l l l | 33 | 11 | 10 | 12 | 50 - 49 | 1 | 43 | |
| 11 |  Shimizu S-Pulse w l d l d | 33 | 10 | 11 | 12 | 35 - 39 | -4 | 41 | |
| 12 |  Fagiano Okayama l l d l d | 33 | 11 | 8 | 14 | 29 - 35 | -6 | 41 | |
| 13 |  FC Tokyo w d d l w | 33 | 11 | 8 | 14 | 36 - 46 | -10 | 41 | |
| 14 |  Avispa Fukuoka w d w l l | 33 | 10 | 10 | 13 | 32 - 37 | -5 | 40 | |
| 15 |  Nagoya Grampus l d w l d | 33 | 10 | 9 | 14 | 40 - 48 | -8 | 39 | |
| 16 |  Tokyo Verdy l w w d l | 33 | 10 | 9 | 14 | 21 - 35 | -14 | 39 | |
| 17 |  Yokohama F. Marinos w w l w l | 33 | 8 | 7 | 18 | 32 - 44 | -12 | 31 | |
| 18 |  Yokohama FC l d l w d | 33 | 8 | 7 | 18 | 21 - 37 | -16 | 31 | |
| 19 |  Shonan Bellmare l d l l l | 33 | 6 | 7 | 20 | 28 - 57 | -29 | 25 | |
| 20 |  Albirex Niigata d l d l d | 33 | 4 | 10 | 19 | 30 - 55 | -25 | 22 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H