
 Israel
IsraelPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Kiryat Yam SC l l l w w | 7 | 6 | 1 | 0 | 15 - 3 | 12 | 19 | |
| 2 |  Maccabi Herzliya d w d w w | 7 | 5 | 1 | 1 | 11 - 3 | 8 | 16 | |
| 3 |  Maccabi Petah Tikva FC w w w w w | 7 | 4 | 2 | 1 | 17 - 7 | 10 | 14 | |
| 4 |  Hapoel Rishon Lezion w w l w l | 7 | 4 | 1 | 2 | 8 - 5 | 3 | 13 | |
| 5 |  Kafr Qasem d w d l w | 7 | 3 | 2 | 2 | 15 - 11 | 4 | 11 | |
| 6 |  Hapoel Ramat Gan l l w d w | 7 | 3 | 2 | 2 | 13 - 9 | 4 | 11 | |
| 7 |  Hapoel Kfar Shalem l w w l l | 7 | 3 | 2 | 2 | 10 - 9 | 1 | 11 | |
| 8 |  Hapoel Kfar Saba w l d l w | 7 | 3 | 2 | 2 | 6 - 7 | -1 | 11 | |
| 9 |  Bnei Yehuda Tel Aviv l l l l w | 7 | 3 | 1 | 3 | 7 - 7 | 0 | 10 | |
| 10 |  Ironi Modiin w l l l d | 7 | 3 | 1 | 3 | 12 - 13 | -1 | 10 | |
| 11 |  Hapoel Acre FC d l d w l | 7 | 2 | 3 | 2 | 9 - 8 | 1 | 9 | |
| 12 |  Hapoel Raanana l w l w l | 7 | 2 | 1 | 4 | 5 - 12 | -7 | 7 | |
| 13 |  Hapoel Hadera w d w d l | 7 | 0 | 4 | 3 | 9 - 13 | -4 | 4 | |
| 14 |  Maccabi Kabilio Jaffa w l w l d | 7 | 0 | 3 | 4 | 11 - 21 | -10 | 3 | |
| 15 |  Hapoel Nof HaGalil d d d d l | 7 | 0 | 2 | 5 | 6 - 13 | -7 | 2 | |
| 16 |  Hapoel Afula l w d d l | 7 | 0 | 2 | 5 | 3 - 16 | -13 | 2 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H