
 Israel
IsraelPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Hapoel Beer Sheva w l w w w | 6 | 6 | 0 | 0 | 22 - 5 | 17 | 18 | |
| 2 |  Maccabi Tel Aviv w d d w w | 6 | 4 | 2 | 0 | 15 - 3 | 12 | 14 | |
| 3 |  Hapoel Tel Aviv l l w w w | 6 | 4 | 1 | 1 | 15 - 9 | 6 | 13 | |
| 4 |  Beitar Jerusalem w d w w w | 6 | 4 | 1 | 1 | 14 - 8 | 6 | 13 | |
| 5 |  Maccabi Haifa d l d l d | 6 | 2 | 3 | 1 | 11 - 4 | 7 | 9 | |
| 6 |  Ashdod MS d d w w l | 6 | 3 | 0 | 3 | 10 - 15 | -5 | 9 | |
| 7 |  Ironi Tiberias d l w w l | 6 | 3 | 0 | 3 | 7 - 16 | -9 | 9 | |
| 8 |  Hapoel Haifa l w d l d | 6 | 2 | 2 | 2 | 5 - 4 | 1 | 8 | |
| 9 |  Hapoel Petah Tikva d d l l w | 6 | 2 | 1 | 3 | 11 - 13 | -2 | 7 | |
| 10 |  Hapoel Bnei Sakhnin FC d w w d l | 6 | 2 | 1 | 3 | 6 - 9 | -3 | 7 | |
| 11 |  Maccabi Netanya w w l w w | 6 | 2 | 0 | 4 | 11 - 16 | -5 | 6 | |
| 12 |  Hapoel Kiryat Shmona l w d l l | 6 | 1 | 2 | 3 | 6 - 7 | -1 | 5 | |
| 13 |  Maccabi Bnei Reineh l l l l l | 6 | 0 | 1 | 5 | 5 - 20 | -15 | 1 | |
| 14 |  Hapoel Jerusalem d d l l l | 6 | 0 | 0 | 6 | 5 - 14 | -9 | 0 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H