
EnglandPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Arsenal w w w w d | 7 | 5 | 1 | 1 | 14 - 3 | 11 | 16 | |
| 2 | ![]() Liverpool l l l l w | 7 | 5 | 0 | 2 | 13 - 9 | 4 | 15 | |
| 3 | ![]() Tottenham Hotspur w l w d d | 7 | 4 | 2 | 1 | 13 - 5 | 8 | 14 | |
| 4 | ![]() Bournemouth AFC w d w d d | 7 | 4 | 2 | 1 | 11 - 8 | 3 | 14 | |
| 5 | ![]() Manchester City l w w w d | 7 | 4 | 1 | 2 | 15 - 6 | 9 | 13 | |
| 6 | ![]() Crystal Palace l d l w w | 7 | 3 | 3 | 1 | 9 - 5 | 4 | 12 | |
| 7 | ![]() Chelsea l w w l l | 7 | 3 | 2 | 2 | 13 - 9 | 4 | 11 | |
| 8 | ![]() Everton l l w d l | 7 | 3 | 2 | 2 | 9 - 7 | 2 | 11 | |
| 9 | ![]() Sunderland w w l w d | 7 | 3 | 2 | 2 | 7 - 6 | 1 | 11 | |
| 10 | ![]() Manchester United w w w l w | 7 | 3 | 1 | 3 | 9 - 11 | -2 | 10 | |
| 11 | ![]() Newcastle United w l w l d | 7 | 2 | 3 | 2 | 6 - 5 | 1 | 9 | |
| 12 | ![]() Brighton Hove Albion l w d w d | 7 | 2 | 3 | 2 | 10 - 10 | 0 | 9 | |
| 13 | ![]() Aston Villa w w w w d | 7 | 2 | 3 | 2 | 6 - 7 | -1 | 9 | |
| 14 | ![]() Fulham l l l l w | 7 | 2 | 2 | 3 | 8 - 11 | -3 | 8 | |
| 15 | ![]() Leeds United w l l d w | 7 | 2 | 2 | 3 | 7 - 11 | -4 | 8 | |
| 16 | ![]() Brentford w w l w l | 7 | 2 | 1 | 4 | 9 - 12 | -3 | 7 | |
| 17 | ![]() Nottingham Forest l l l l d | 7 | 1 | 2 | 4 | 5 - 12 | -7 | 5 | |
| 18 | ![]() Burnley w w l l d | 7 | 1 | 1 | 5 | 7 - 15 | -8 | 4 | |
| 19 | ![]() West Ham United l l l d l | 7 | 1 | 1 | 5 | 6 - 16 | -10 | 4 | |
| 20 | ![]() Wolverhampton Wanderers l l d d l | 7 | 0 | 2 | 5 | 5 - 14 | -9 | 2 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H