
PolandPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Gornik Zabrze w d w d w | 11 | 7 | 1 | 3 | 18 - 9 | 9 | 22 | |
| 2 | ![]() Jagiellonia Bialystok l w w d d | 10 | 6 | 3 | 1 | 19 - 13 | 6 | 21 | |
| 3 | ![]() Cracovia Krakow l w l d w | 10 | 5 | 3 | 2 | 18 - 12 | 6 | 18 | |
| 4 | ![]() Korona Kielce l d l w d | 11 | 5 | 3 | 3 | 15 - 10 | 5 | 18 | |
| 5 | ![]() Wisla Plock d w d d l | 10 | 5 | 3 | 2 | 12 - 7 | 5 | 18 | |
| 6 | ![]() Lech Poznan d d w d d | 10 | 5 | 3 | 2 | 18 - 16 | 2 | 18 | |
| 7 | ![]() Legia Warszawa d l l w d | 10 | 4 | 3 | 3 | 13 - 9 | 4 | 15 | |
| 8 | ![]() Radomiak Radom d l w d w | 11 | 4 | 3 | 4 | 20 - 19 | 1 | 15 | |
| 9 | ![]() Rakow Czestochowa w l w w d | 10 | 4 | 2 | 4 | 12 - 13 | -1 | 14 | |
| 10 | ![]() Zaglebie Lubin d w l w d | 10 | 3 | 4 | 3 | 21 - 16 | 5 | 13 | |
| 11 | ![]() Widzew lodz l w w l l | 11 | 4 | 1 | 6 | 17 - 15 | 2 | 13 | |
| 12 | ![]() Pogon Szczecin w d w l l | 11 | 4 | 1 | 6 | 16 - 20 | -4 | 13 | |
| 13 | ![]() Arka Gdynia w l w l d | 11 | 3 | 3 | 5 | 7 - 15 | -8 | 12 | |
| 14 | ![]() Motor Lublin w l l d d | 10 | 2 | 5 | 3 | 11 - 16 | -5 | 11 | |
| 15 | ![]() LKS Nieciecza d l l l l | 11 | 2 | 3 | 6 | 15 - 21 | -6 | 9 | |
| 16 | ![]() GKS Katowice w w l d l | 11 | 2 | 2 | 7 | 11 - 22 | -11 | 8 | |
| 17 | ![]() Piast Gliwice l l l w l | 9 | 1 | 4 | 4 | 8 - 11 | -3 | 7 | |
| 18 | ![]() Lechia Gdansk l w d l w | 11 | 3 | 3 | 5 | 19 - 26 | -7 | 7 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H