
 Vietnam
VietnamPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Ninh Binh FC l w w w w | 20 | 19 | 1 | 0 | 40 - 3 | 37 | 58 | |
| 2 |  Truong Tuoi Dong Nai l w l d w | 20 | 13 | 5 | 2 | 30 - 13 | 17 | 44 | |
| 3 |  PVF CAND w w w d l | 20 | 13 | 4 | 3 | 29 - 12 | 17 | 43 | |
| 4 |  Thanh Niên TP. Hồ Chí Minh w l d l w | 20 | 5 | 8 | 7 | 15 - 21 | -6 | 23 | |
| 5 |  Khatoco Khanh Hoa l l w d d | 20 | 5 | 6 | 9 | 16 - 25 | -9 | 21 | |
| 6 |  Dong Thap l w l l l | 20 | 4 | 7 | 9 | 14 - 16 | -2 | 19 | |
| 7 |  Hoa Binh w l d d d | 20 | 3 | 10 | 7 | 15 - 20 | -5 | 19 | |
| 8 |  Dong Tam Long An l w d d d | 20 | 3 | 9 | 8 | 9 - 21 | -12 | 18 | |
| 9 |  Dong Nai Berjaya l l d w d | 20 | 3 | 9 | 8 | 13 - 20 | -7 | 18 | |
| 10 |  Ho Chi Minh City l l l d l | 20 | 5 | 3 | 12 | 17 - 33 | -16 | 18 | |
| 11 |  Huda Hue w d d l l | 20 | 4 | 4 | 12 | 16 - 30 | -14 | 16 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H