
GermanyPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() FC Bayern Munich w w w w w | 6 | 6 | 0 | 0 | 25 - 3 | 22 | 18 | |
| 2 | ![]() Borussia Dortmund w l d w w | 6 | 4 | 2 | 0 | 12 - 4 | 8 | 14 | |
| 3 | ![]() RB Leipzig w w d w w | 6 | 4 | 1 | 1 | 8 - 8 | 0 | 13 | |
| 4 | ![]() VfB Stuttgart w w w w w | 6 | 4 | 0 | 2 | 8 - 6 | 2 | 12 | |
| 5 | ![]() Bayer 04 Leverkusen w w w w d | 6 | 3 | 2 | 1 | 12 - 8 | 4 | 11 | |
| 6 | ![]() FC Köln l d w l l | 6 | 3 | 1 | 2 | 11 - 9 | 2 | 10 | |
| 7 | ![]() Eintracht Frankfurt w d l w l | 6 | 3 | 0 | 3 | 17 - 16 | 1 | 9 | |
| 8 | ![]() SC Freiburg l d d d w | 6 | 2 | 2 | 2 | 9 - 9 | 0 | 8 | |
| 9 | ![]() Hamburger SV l l w d w | 6 | 2 | 2 | 2 | 6 - 8 | -2 | 8 | |
| 10 | ![]() FC St. Pauli l l l l l | 6 | 2 | 1 | 3 | 8 - 9 | -1 | 7 | |
| 11 | ![]() TSG Hoffenheim w w l d l | 6 | 2 | 1 | 3 | 9 - 12 | -3 | 7 | |
| 12 | ![]() SV Werder Bremen w d w l l | 6 | 2 | 1 | 3 | 9 - 14 | -5 | 7 | |
| 13 | ![]() 1. FC Union Berlin l w l d w | 6 | 2 | 1 | 3 | 8 - 13 | -5 | 7 | |
| 14 | ![]() FC Augsburg l d w l l | 6 | 2 | 0 | 4 | 11 - 13 | -2 | 6 | |
| 15 | ![]() VfL Wolfsburg w l l l l | 6 | 1 | 2 | 3 | 8 - 10 | -2 | 5 | |
| 16 | ![]() 1. FSV Mainz 05 l l l l w | 6 | 1 | 1 | 4 | 5 - 10 | -5 | 4 | |
| 17 | ![]() Borussia Monchengladbach l l d l d | 6 | 0 | 3 | 3 | 5 - 12 | -7 | 3 | |
| 18 | ![]() 1. FC Heidenheim 1846 l d l w l | 6 | 1 | 0 | 5 | 4 - 11 | -7 | 3 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H