
 Sweden
SwedenPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mjallby AIF w w w w d | 26 | 19 | 6 | 1 | 47 - 17 | 30 | 63 | |
| 2 |  Hammarby w w w l w | 26 | 16 | 4 | 6 | 51 - 26 | 25 | 52 | |
| 3 |  GAIS w w w d w | 26 | 12 | 9 | 5 | 38 - 25 | 13 | 45 | |
| 4 |  AIK d l l d l | 26 | 12 | 8 | 6 | 34 - 27 | 7 | 44 | |
| 5 |  IFK Goteborg w l l w l | 26 | 14 | 2 | 10 | 36 - 31 | 5 | 44 | |
| 6 |  Djurgardens w l d w w | 26 | 11 | 9 | 6 | 41 - 26 | 15 | 42 | |
| 7 |  Malmo FF l w l w l | 26 | 11 | 9 | 6 | 40 - 28 | 12 | 42 | |
| 8 |  Elfsborg l w l l l | 26 | 11 | 4 | 11 | 40 - 40 | 0 | 37 | |
| 9 |  Hacken d d w w l | 26 | 9 | 5 | 12 | 38 - 45 | -7 | 32 | |
| 10 |  Brommapojkarna l d l l w | 26 | 9 | 2 | 15 | 38 - 41 | -3 | 29 | |
| 11 |  IK Sirius FK w d w l l | 26 | 8 | 5 | 13 | 43 - 48 | -5 | 29 | |
| 12 |  IFK Norrkoping FK l l l l w | 26 | 8 | 5 | 13 | 38 - 49 | -11 | 29 | |
| 13 |  Halmstads l w l w w | 26 | 8 | 4 | 14 | 21 - 47 | -26 | 28 | |
| 14 |  Osters IF l l w l d | 26 | 6 | 7 | 13 | 25 - 37 | -12 | 25 | |
| 15 |  Degerfors IF w l d w w | 26 | 6 | 5 | 15 | 27 - 48 | -21 | 23 | |
| 16 |  IFK Varnamo l d w l l | 26 | 3 | 6 | 17 | 32 - 54 | -22 | 15 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H