
 Spain
SpainPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Tenerife l l d w w | 6 | 6 | 0 | 0 | 16 - 2 | 14 | 18 | |
| 2 |  Celta Vigo B w l d w w | 6 | 4 | 1 | 1 | 10 - 4 | 6 | 13 | |
| 3 |  Racing de Ferrol l w w d d | 6 | 3 | 2 | 1 | 7 - 5 | 2 | 11 | |
| 4 |  CD Guadalajara l d d l d | 6 | 3 | 1 | 2 | 9 - 7 | 2 | 10 | |
| 5 |  Real Aviles l d w w w | 6 | 3 | 1 | 2 | 11 - 11 | 0 | 10 | |
| 6 |  Pontevedra d d l w w | 6 | 3 | 1 | 2 | 6 - 6 | 0 | 10 | |
| 7 |  Zamora CF w l l l w | 6 | 2 | 3 | 1 | 6 - 4 | 2 | 9 | |
| 8 |  Athletic Bilbao B l l l d l | 6 | 2 | 3 | 1 | 5 - 4 | 1 | 9 | |
| 9 |  CA Osasuna Promesas l d l d d | 6 | 2 | 3 | 1 | 3 - 3 | 0 | 9 | |
| 10 |  CD Arenteiro d l d d l | 6 | 2 | 2 | 2 | 6 - 5 | 1 | 8 | |
| 11 |  CF Talavera de la Reina w d l l w | 6 | 2 | 2 | 2 | 7 - 7 | 0 | 8 | |
| 12 |  Barakaldo CF w d w d d | 6 | 1 | 4 | 1 | 6 - 6 | 0 | 7 | |
| 13 |  CD Lugo d w d w l | 6 | 2 | 1 | 3 | 4 - 5 | -1 | 7 | |
| 14 |  Arenas Club de Getxo w l d l w | 6 | 2 | 1 | 3 | 7 - 11 | -4 | 7 | |
| 15 |  Cacereno d w d l d | 6 | 1 | 3 | 2 | 6 - 8 | -2 | 6 | |
| 16 |  Real Madrid Castilla w w w w l | 6 | 2 | 0 | 4 | 6 - 9 | -3 | 6 | |
| 17 |  Merida AD d w l w l | 6 | 2 | 0 | 4 | 7 - 12 | -5 | 6 | |
| 18 |  Ponferradina d w w l d | 6 | 1 | 1 | 4 | 7 - 9 | -2 | 4 | |
| 19 |  Ourense CF d l d d l | 6 | 0 | 3 | 3 | 4 - 9 | -5 | 3 | |
| 20 |  Unionistas de Salamanca CF d w w l l | 6 | 1 | 0 | 5 | 4 - 10 | -6 | 3 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H