
 Spain
SpainPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Deportivo La Coruna d l l d d | 8 | 4 | 4 | 0 | 17 - 6 | 11 | 16 | |
| 2 |  Racing Santander w w l w l | 8 | 5 | 1 | 2 | 21 - 14 | 7 | 16 | |
| 3 |  Cadiz d l w l d | 8 | 4 | 3 | 1 | 9 - 6 | 3 | 15 | |
| 4 |  UD Las Palmas d w d w l | 9 | 4 | 3 | 2 | 8 - 5 | 3 | 15 | |
| 5 |  Andorra CF l d l l w | 8 | 4 | 2 | 2 | 13 - 10 | 3 | 14 | |
| 6 |  SD Huesca d l w l l | 8 | 4 | 1 | 3 | 8 - 10 | -2 | 13 | |
| 7 |  Burgos CF w w l l w | 8 | 3 | 3 | 2 | 13 - 9 | 4 | 12 | |
| 8 |  Real Valladolid CF d l w d l | 8 | 3 | 3 | 2 | 9 - 6 | 3 | 12 | |
| 9 |  Almeria w d w d w | 8 | 3 | 3 | 2 | 14 - 14 | 0 | 12 | |
| 10 |  Eibar d l d l d | 8 | 3 | 2 | 3 | 10 - 7 | 3 | 11 | |
| 11 |  Castellon l l d w w | 8 | 3 | 2 | 3 | 13 - 12 | 1 | 11 | |
| 12 |  AD Ceuta w w d w d | 8 | 3 | 2 | 3 | 8 - 12 | -4 | 11 | |
| 13 |  CD Leganes d w d w l | 8 | 2 | 4 | 2 | 8 - 7 | 1 | 10 | |
| 14 |  Albacete Balompié SAD l w d d w | 8 | 2 | 3 | 3 | 14 - 16 | -2 | 9 | |
| 15 |  Sporting Gijon w w w l l | 8 | 3 | 0 | 5 | 11 - 14 | -3 | 9 | |
| 16 |  Cordoba w d w w d | 8 | 2 | 3 | 3 | 9 - 12 | -3 | 9 | |
| 17 |  Granada CF d d d w w | 9 | 2 | 3 | 4 | 11 - 15 | -4 | 9 | |
| 18 |  Mirandes l l d d l | 8 | 2 | 2 | 4 | 9 - 12 | -3 | 8 | |
| 19 |  Malaga w l w l l | 8 | 2 | 2 | 4 | 6 - 10 | -4 | 8 | |
| 20 |  Cultural Leonesa l w l d w | 8 | 2 | 2 | 4 | 7 - 12 | -5 | 8 | |
| 21 |  Real Zaragoza l l l l w | 8 | 1 | 3 | 4 | 4 - 8 | -4 | 6 | |
| 22 |  Real Sociedad B l w l d l | 8 | 1 | 3 | 4 | 11 - 16 | -5 | 6 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H