
 Belgium
BelgiumPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Union Saint-Gilloise w w l w w | 9 | 7 | 2 | 0 | 19 - 4 | 15 | 23 | |
| 2 |  Anderlecht l d w d w | 10 | 5 | 3 | 2 | 15 - 9 | 6 | 18 | |
| 3 |  Club Brugge w w w w d | 9 | 5 | 2 | 2 | 16 - 11 | 5 | 17 | |
| 4 |  KAA Gent w l w w l | 10 | 5 | 2 | 3 | 17 - 13 | 4 | 17 | |
| 5 |  Sint-Truidense l d w l l | 10 | 5 | 2 | 3 | 15 - 12 | 3 | 17 | |
| 6 |  KV Mechelen d w l w d | 10 | 4 | 4 | 2 | 13 - 11 | 2 | 16 | |
| 7 |  Racing Genk d d w w l | 10 | 4 | 2 | 4 | 14 - 14 | 0 | 14 | |
| 8 |  Zulte-Waregem d w d w w | 10 | 4 | 2 | 4 | 13 - 13 | 0 | 14 | |
| 9 |  RC Sporting Charleroi w l l l l | 10 | 3 | 3 | 4 | 13 - 14 | -1 | 12 | |
| 10 |  RAAL La Louvière d d d d w | 10 | 3 | 3 | 4 | 7 - 9 | -2 | 12 | |
| 11 |  Standard Liege l w l l w | 10 | 3 | 2 | 5 | 9 - 13 | -4 | 11 | |
| 12 |  Royal Antwerp l l d l d | 10 | 2 | 5 | 3 | 10 - 12 | -2 | 11 | |
| 13 |  KVC Westerlo d d w l d | 9 | 3 | 1 | 5 | 16 - 20 | -4 | 10 | |
| 14 |  Cercle Brugge d d d l d | 10 | 2 | 4 | 4 | 13 - 14 | -1 | 10 | |
| 15 |  Oud-Heverlee Leuven d l l d l | 9 | 2 | 2 | 5 | 8 - 17 | -9 | 8 | |
| 16 |  FCV Dender EH d l l d l | 10 | 0 | 3 | 7 | 3 - 15 | -12 | 3 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H