
 Scotland
ScotlandPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Heart of Midlothian d w w w w | 7 | 6 | 1 | 0 | 16 - 6 | 10 | 19 | |
| 2 |  Celtic FC w l l w d | 7 | 5 | 2 | 0 | 11 - 3 | 8 | 17 | |
| 3 |  Kilmarnock l l l w w | 7 | 2 | 4 | 1 | 11 - 8 | 3 | 10 | |
| 4 |  Dundee United l w d d l | 7 | 2 | 3 | 2 | 12 - 11 | 1 | 9 | |
| 5 |  Saint Mirren d l l l w | 7 | 2 | 3 | 2 | 5 - 6 | -1 | 9 | |
| 6 |  Motherwell w w l l w | 7 | 1 | 5 | 1 | 11 - 10 | 1 | 8 | |
| 7 |  Hibernian l w w l d | 7 | 1 | 5 | 1 | 10 - 10 | 0 | 8 | |
| 8 |  Rangers w w d d w | 7 | 1 | 5 | 1 | 6 - 7 | -1 | 8 | |
| 9 |  Dundee l w l l w | 7 | 1 | 3 | 3 | 6 - 9 | -3 | 6 | |
| 10 |  Livingston l l d l l | 8 | 1 | 3 | 4 | 10 - 14 | -4 | 6 | |
| 11 |  Falkirk l w w d l | 7 | 1 | 3 | 3 | 8 - 13 | -5 | 6 | |
| 12 |  Aberdeen w l w w l | 6 | 0 | 1 | 5 | 0 - 9 | -9 | 1 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H