
FrancePREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Troyes w d w d w | 9 | 6 | 2 | 1 | 19 - 9 | 10 | 20 | |
| 2 | ![]() Pau FC l l d w w | 9 | 6 | 2 | 1 | 16 - 8 | 8 | 20 | |
| 3 | ![]() AS Saint-Étienne w l l w l | 8 | 5 | 2 | 1 | 17 - 10 | 7 | 17 | |
| 4 | ![]() Red Star FC 93 l w w d w | 8 | 5 | 1 | 2 | 14 - 8 | 6 | 16 | |
| 5 | ![]() Stade DE Reims w d d l w | 8 | 4 | 2 | 2 | 12 - 9 | 3 | 14 | |
| 6 | ![]() Guingamp d l d d w | 9 | 4 | 2 | 3 | 16 - 19 | -3 | 14 | |
| 7 | ![]() Nancy w l l d l | 9 | 3 | 3 | 3 | 10 - 11 | -1 | 12 | |
| 8 | ![]() Montpellier Hérault SC d w w l w | 8 | 3 | 2 | 3 | 8 - 8 | 0 | 11 | |
| 9 | ![]() Rodez Aveyron w l d d l | 8 | 3 | 2 | 3 | 7 - 10 | -3 | 11 | |
| 10 | ![]() USL Dunkerque w w l d w | 9 | 2 | 4 | 3 | 16 - 14 | 2 | 10 | |
| 11 | ![]() Le Mans d w w d d | 9 | 2 | 4 | 3 | 11 - 12 | -1 | 10 | |
| 12 | ![]() Clermont d w l l d | 9 | 2 | 4 | 3 | 9 - 13 | -4 | 10 | |
| 13 | ![]() Amiens l w w l l | 9 | 2 | 3 | 4 | 11 - 13 | -2 | 9 | |
| 14 | ![]() Annecy l w w d l | 9 | 2 | 3 | 4 | 9 - 12 | -3 | 9 | |
| 15 | ![]() Boulogne l l d w l | 9 | 3 | 0 | 6 | 7 - 11 | -4 | 9 | |
| 16 | ![]() Stade Lavallois MFC d l d l l | 9 | 1 | 5 | 3 | 7 - 11 | -4 | 8 | |
| 17 | ![]() Grenoble d l d w d | 8 | 1 | 3 | 4 | 6 - 10 | -4 | 6 | |
| 18 | ![]() Bastia l l d d l | 9 | 0 | 4 | 5 | 4 - 11 | -7 | 4 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H