
 Vietnam
VietnamPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Ninh Binh FC w w d d w | 6 | 4 | 2 | 0 | 15 - 5 | 10 | 14 | |
| 2 |  Cong An Ha Noi FC w d w w w | 5 | 4 | 1 | 0 | 12 - 4 | 8 | 13 | |
| 3 |  Cong An Ho Chi Minh City l d w w d | 6 | 4 | 1 | 1 | 9 - 7 | 2 | 13 | |
| 4 |  The Cong Viettel l w d w d | 6 | 3 | 3 | 0 | 10 - 3 | 7 | 12 | |
| 5 |  XM Hai Phong FC w w d d l | 6 | 2 | 2 | 2 | 11 - 9 | 2 | 8 | |
| 6 |  Hanoi FC w l w w d | 6 | 2 | 2 | 2 | 8 - 8 | 0 | 8 | |
| 7 |  Hong Linh Ha Tinh l d d l d | 5 | 2 | 1 | 2 | 4 - 6 | -2 | 7 | |
| 8 |  Thep Xanh Nam Dinh FC d l l l d | 6 | 2 | 1 | 3 | 5 - 8 | -3 | 7 | |
| 9 |  PVF CAND l d d d d | 5 | 1 | 2 | 2 | 6 - 8 | -2 | 5 | |
| 10 |  SHB Da Nang d l l w d | 6 | 1 | 2 | 3 | 6 - 10 | -4 | 5 | |
| 11 |  Song Lam Nghe An l d d l d | 5 | 1 | 1 | 3 | 6 - 9 | -3 | 4 | |
| 12 |  Becamex Ho Chi Minh City l w d l l | 6 | 1 | 1 | 4 | 6 - 11 | -5 | 4 | |
| 13 |  CLB Thanh Hoa w d d l d | 6 | 0 | 3 | 3 | 5 - 11 | -6 | 3 | |
| 14 |  Hoang Anh Gia Lai w l d d l | 4 | 0 | 2 | 2 | 0 - 4 | -4 | 2 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H