
OmanPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bahla SC l w w w | 3 | 3 | 0 | 0 | 5 - 0 | 5 | 9 | |
| 2 | ![]() Al Nahda SC w w w d w | 3 | 2 | 1 | 0 | 4 - 0 | 4 | 7 | |
| 3 | ![]() Al Seeb SC w w w d | 3 | 2 | 1 | 0 | 6 - 3 | 3 | 7 | |
| 4 | ![]() Al-Nasr(OMA) l d w w | 3 | 2 | 1 | 0 | 5 - 2 | 3 | 7 | |
| 5 | ![]() Sohar SC w l l w w | 3 | 2 | 0 | 1 | 6 - 4 | 2 | 6 | |
| 6 | ![]() Oman Club d w w l w | 3 | 2 | 0 | 1 | 3 - 3 | 0 | 6 | |
| 7 | ![]() Al Khaboura SC d l w l d | 3 | 1 | 2 | 0 | 6 - 4 | 2 | 5 | |
| 8 | ![]() Al Shabab SC w l w w | 3 | 1 | 1 | 1 | 2 - 2 | 0 | 4 | |
| 9 | ![]() Smail d w d d l | 3 | 0 | 2 | 1 | 2 - 5 | -3 | 2 | |
| 10 | ![]() Dhofar SCSC d w d l l | 3 | 0 | 1 | 2 | 2 - 4 | -2 | 1 | |
| 11 | ![]() Ibri SCC l l l d l | 3 | 0 | 1 | 2 | 3 - 6 | -3 | 1 | |
| 12 | ![]() Saham SC w w l d l | 3 | 0 | 1 | 2 | 2 - 5 | -3 | 1 | |
| 13 | ![]() Sur SC l l d l l | 3 | 0 | 1 | 2 | 0 - 4 | -4 | 1 | |
| 14 | ![]() Rustaq SC l l l l l | 3 | 0 | 0 | 3 | 3 - 7 | -4 | 0 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H