
 Egypt
EgyptPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Al Masry d w l d w | 10 | 5 | 3 | 2 | 18 - 11 | 7 | 18 | |
| 2 |  Zamalek SC d d l d w | 10 | 5 | 3 | 2 | 14 - 7 | 7 | 18 | |
| 3 |  Al Ahly FC d w w w w | 9 | 5 | 3 | 1 | 17 - 11 | 6 | 18 | |
| 4 |  Ceramica Cleopatra FC w w w d w | 9 | 5 | 2 | 2 | 10 - 4 | 6 | 17 | |
| 5 |  Enppi d w d w d | 10 | 4 | 5 | 1 | 9 - 5 | 4 | 17 | |
| 6 |  Wadi Degla SC w l d d d | 9 | 4 | 3 | 2 | 11 - 7 | 4 | 15 | |
| 7 |  Pyramids FC w w w w l | 7 | 4 | 2 | 1 | 11 - 4 | 7 | 14 | |
| 8 |  Smouha SC l d w d w | 9 | 3 | 5 | 1 | 8 - 5 | 3 | 14 | |
| 9 |  Petrojet d l w d d | 9 | 3 | 5 | 1 | 8 - 8 | 0 | 14 | |
| 10 |  El Gounah w l w d d | 9 | 2 | 6 | 1 | 7 - 6 | 1 | 12 | |
| 11 |  ZED FC d w l l w | 10 | 3 | 3 | 4 | 7 - 7 | 0 | 12 | |
| 12 |  Modern Sport FC l w d l d | 9 | 3 | 3 | 3 | 11 - 12 | -1 | 12 | |
| 13 |  Bank El Ahly d w l w d | 9 | 2 | 5 | 2 | 7 - 5 | 2 | 11 | |
| 14 |  Ghazl El Mahallah d w d d d | 10 | 1 | 8 | 1 | 6 - 4 | 2 | 11 | |
| 15 |  Haras El Hodood d l l w l | 9 | 3 | 2 | 4 | 7 - 10 | -3 | 11 | |
| 16 |  Tala'ea El Gaish d l l l d | 10 | 2 | 3 | 5 | 3 - 11 | -8 | 9 | |
| 17 |  Ittihad Alexandria SC l l w l l | 9 | 2 | 2 | 5 | 5 - 11 | -6 | 8 | |
| 18 |  Kahraba Ismailia l l l w w | 9 | 2 | 2 | 5 | 9 - 18 | -9 | 8 | |
| 19 |  Pharco w l d d d | 8 | 0 | 5 | 3 | 3 - 8 | -5 | 5 | |
| 20 |  El Mokawloon El Arab w d l l d | 10 | 0 | 5 | 5 | 3 - 9 | -6 | 5 | |
| 21 |  Ismaily SC l w l l l | 10 | 1 | 1 | 8 | 2 - 13 | -11 | 4 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H